<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Hutchison&#039;s Journal &#187; Siege of Sevastopol</title>
	<atom:link href="http://willhutchison.com/blog/tag/siege-of-sevastopol/feed/" rel="self" type="application/rss+xml" />
	<link>http://willhutchison.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 16 Sep 2010 15:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crimean War Officer’s Coatee &#8211; Worn By Captain Hervey Tower, 1st Battalion, Coldstream Guards</title>
		<link>http://willhutchison.com/blog/2010/04/15/crimean-war-officer%e2%80%99s-coatee-worn-by-captain-hervey-tower-1st-battalion-coldstream-guards/</link>
		<comments>http://willhutchison.com/blog/2010/04/15/crimean-war-officer%e2%80%99s-coatee-worn-by-captain-hervey-tower-1st-battalion-coldstream-guards/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:22:32 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[artifacts]]></category>
		<category><![CDATA[crimean war]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[militaria]]></category>
		<category><![CDATA[military history]]></category>
		<category><![CDATA[miniature soldiers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[toy soldiers]]></category>
		<category><![CDATA[wargaming]]></category>
		<category><![CDATA[Alma]]></category>
		<category><![CDATA[Captain Hervey Tower]]></category>
		<category><![CDATA[Coldstream Guards]]></category>
		<category><![CDATA[Grenadier Guards]]></category>
		<category><![CDATA[Guards Brigade]]></category>
		<category><![CDATA[Inkerman]]></category>
		<category><![CDATA[Kalamita Bay]]></category>
		<category><![CDATA[Queen Victoria]]></category>
		<category><![CDATA[Scots Fusilier Guards]]></category>
		<category><![CDATA[Siege of Sevastopol]]></category>
		<category><![CDATA[Star of the Order of the Garter]]></category>

		<guid isPermaLink="false">http://willhutchison.com/blog/?p=936</guid>
		<description><![CDATA[The Coldstream Guards landed at Kalamita Bay in the Crimea in September 1854, as part of the Guards Brigade, 1st Division, English Army of the East.  These were Her Majesty Queen Victoria’s elite personal guards.  In the Crimea the Guards Brigade consisted of the Grenadier Guards, Coldstream Guards, and Scots Fusilier Guards.  The Guards’ battle [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_937" class="wp-caption alignleft" style="width: 209px"><img class="size-medium wp-image-937" title="CAP Guards2005-01-13-198 copy" src="http://willhutchison.com/blog/wp-content/uploads/2010/04/CAP-Guards2005-01-13-198-copy-199x300.jpg" alt="Officer's Coatee of Capt Hervey Tower" width="199" height="300" /><p class="wp-caption-text">Officer&#39;s Coatee of Capt Hervey Tower</p></div>
<p>The Coldstream Guards landed at Kalamita Bay in the Crimea in September 1854, as part of the Guards Brigade, 1<sup>st</sup> Division, English Army of the East.  These were Her Majesty Queen Victoria’s elite personal guards.  In the Crimea the Guards Brigade consisted of the Grenadier Guards, Coldstream Guards, and Scots Fusilier Guards.  The Guards’ battle honours include Alma, Inkerman, and the Siege of Sevastopol.</p>
<p>Although they may have modified or discarded uniform parts later, when the Guards Brigade landed, they wore their full parade dress uniform with epaulettes and bearskin cap.  This photograph shows a fine example of a Coldstream Guards’ officer’s coatee, worn during his Crimean service by Captain Hervey Tower, 1st Battalion, 2nd (Coldstream)Regiment of Foot Guards.</p>
<p>The Star of the Order of the Garter, the badge of the Coldstream Guards, can be seen on each side of the Prussian collar.  It is also identified as Coldstream Guards by the sets of two buttons in double rows down the coatee front, thus the 2nd Regiment of Foot Guards.   The 1st (Grenadier) Regiment of Foot Guards buttons are evenly spaced, and the 3rd (Scots Fusilier) Regiment of Foot Guards buttons are in sets of three.  The back of the collar and cuff facings are blue, as were all Guards regiments.  There is a rose and crown in silver on gold on the strap of the epaulettes, designating the rank of Captain.  There was also a difference in the size and shape of the bullion descending from the crescent, depending on the rank.</p>
<p>Close observation shows usage stains on the white lining of the skirts.  In addition, the small slash pockets inside the turn backs can be seen.  These were used to carry such necessary and essential items to a Guards officer as white gloves, or a dance card.</p>
<p><em>This artifact was photographed courtesy of the Guards Museum, London, UK.</em></p>
<p><em> </em></p>
<div id="attachment_938" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-938" title="CAP COVER" src="http://willhutchison.com/blog/wp-content/uploads/2010/04/CAP-COVER4-300x230.jpg" alt="  " width="300" height="230" /><p class="wp-caption-text">  </p></div>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://willhutchison.com/blog/2010/04/15/crimean-war-officer%e2%80%99s-coatee-worn-by-captain-hervey-tower-1st-battalion-coldstream-guards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Albert’ Shako Badge – Enlisted Soldiers – 19th Regiment Of Foot (The Green Howards)</title>
		<link>http://willhutchison.com/blog/2010/04/10/%e2%80%98albert%e2%80%99-shako-badge-%e2%80%93-enlisted-soldiers-%e2%80%93-19th-regiment-of-foot-the-green-howards/</link>
		<comments>http://willhutchison.com/blog/2010/04/10/%e2%80%98albert%e2%80%99-shako-badge-%e2%80%93-enlisted-soldiers-%e2%80%93-19th-regiment-of-foot-the-green-howards/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 23:52:50 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[artifacts]]></category>
		<category><![CDATA[crimean war]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[militaria]]></category>
		<category><![CDATA[military history]]></category>
		<category><![CDATA[miniature soldiers]]></category>
		<category><![CDATA[toy soldiers]]></category>
		<category><![CDATA[wargaming]]></category>
		<category><![CDATA[19th Regiment of Foot]]></category>
		<category><![CDATA[Albert Shako]]></category>
		<category><![CDATA[Alma]]></category>
		<category><![CDATA[Battalion Company]]></category>
		<category><![CDATA[Green Howards]]></category>
		<category><![CDATA[Green Howards Museum]]></category>
		<category><![CDATA[Grenadier Company]]></category>
		<category><![CDATA[Inkerman]]></category>
		<category><![CDATA[Kalamita Bay]]></category>
		<category><![CDATA[Light Company]]></category>
		<category><![CDATA[Light Division]]></category>
		<category><![CDATA[Prince Albert]]></category>
		<category><![CDATA[Siege of Sevastopol]]></category>

		<guid isPermaLink="false">http://willhutchison.com/blog/?p=929</guid>
		<description><![CDATA[The 19th Regiment of Foot, nicknamed the Green Howards, landed at Kalamita Bay in the Crimea in September 1854, as part of the Light Division of the English Army of the East.  Their battle honours include Alma, Inkerman, and the Siege of Sevastopol.
The soldiers of most regiments in the British army who landed in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_930" class="wp-caption alignleft" style="width: 209px"><img class="size-medium wp-image-930" title="GrnHowards 2005-02-10-0082 copy" src="http://willhutchison.com/blog/wp-content/uploads/2010/04/GrnHowards-2005-02-10-0082-copy-199x300.jpg" alt="Other Ranks Shako Badge - 19th Regt of Foot" width="199" height="300" /><p class="wp-caption-text">Other Ranks Shako Badge - 19th Regt of Foot</p></div>
<p>The 19<sup>th</sup> Regiment of Foot, nicknamed the Green Howards, landed at Kalamita Bay in the Crimea in September 1854, as part of the Light Division of the English Army of the East.  Their battle honours include Alma, Inkerman, and the Siege of Sevastopol.</p>
<p>The soldiers of most regiments in the British army who landed in the Crimea wore a shako introduced in 1844.  It was said to have been designed in part by Prince Albert, and was not so affectionately known as the Albert Shako.  The 19th Regiment’s Battalion Company enlisted soldiers, called ‘other ranks’, proudly wore the badge in this photograph on the front of their Albert shako.</p>
<p>Its actual size is much smaller than depicted, with the brass circular laurel wreath about 3 inches across and the wreath with crown above it about 4 1/2 inches high.</p>
<p>There were three types of companies in a British line infantry battalion in the Crimea.  Battalion Companies (All other companies than the grenadier company and the light company.) of Regiments of the Line wore this type badge, with their own regimental number.  The Grenadier Company on the right flank would have had a grenade somewhere within the wreath as well as the number.  The Light Company on the left flank would have had a hunting horn within the wreath, as well as the regimental number.</p>
<p><em>This artifact was photographed courtesy of The Green Howards Museum, Richmond, UK.</em></p>
<p><em> </em></p>
<div id="attachment_931" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-931" title="CAP COVER" src="http://willhutchison.com/blog/wp-content/uploads/2010/04/CAP-COVER3-300x230.jpg" alt="  " width="300" height="230" /><p class="wp-caption-text">  </p></div>
]]></content:encoded>
			<wfw:commentRss>http://willhutchison.com/blog/2010/04/10/%e2%80%98albert%e2%80%99-shako-badge-%e2%80%93-enlisted-soldiers-%e2%80%93-19th-regiment-of-foot-the-green-howards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epaulettes Belonging To Ensign and Lieutenant Thomas Frederick Scrymsoure Fotheringham, 1st Battalion, Scots Fusilier Guards</title>
		<link>http://willhutchison.com/blog/2010/04/07/epaulettes-belonging-to-ensign-and-lieutenant-thomas-frederick-scrymsoure-fotheringham-1st-battalion-scots-fusilier-guards/</link>
		<comments>http://willhutchison.com/blog/2010/04/07/epaulettes-belonging-to-ensign-and-lieutenant-thomas-frederick-scrymsoure-fotheringham-1st-battalion-scots-fusilier-guards/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:31:54 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[artifacts]]></category>
		<category><![CDATA[crimean war]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[militaria]]></category>
		<category><![CDATA[military history]]></category>
		<category><![CDATA[miniature soldiers]]></category>
		<category><![CDATA[toy soldiers]]></category>
		<category><![CDATA[wargaming]]></category>
		<category><![CDATA[Alma]]></category>
		<category><![CDATA[Coldstream Guards]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Ensign and Lieutenant Fotheringham]]></category>
		<category><![CDATA[Grenadier Guards]]></category>
		<category><![CDATA[Guards Brigade]]></category>
		<category><![CDATA[Inkerman]]></category>
		<category><![CDATA[Kalamita Bay]]></category>
		<category><![CDATA[National War Museum-Scotland]]></category>
		<category><![CDATA[Saint Andrews Star]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scots Fusilier Guards]]></category>
		<category><![CDATA[Siege of Sevastopol]]></category>

		<guid isPermaLink="false">http://willhutchison.com/blog/?p=925</guid>
		<description><![CDATA[The Scots Fusilier Guards landed at Kalamita Bay in the Crimea in September 1854, as part of the Guards Brigade, 1st Division, English Army of the East.  These were Her Majesty Queen Victoria’s elite personal guards.  In the Crimea the Guards Brigade consisted of the Grenadier Guards, Coldstream Guards, and Scots Fusilier Guards.  The Guards’ [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_924" class="wp-caption alignleft" style="width: 310px"><br />
<img class="size-medium wp-image-924" title="CAP Nat'l War Mus2005-01-21-89" src="http://willhutchison.com/blog/wp-content/uploads/2010/04/CAP-Natl-War-Mus2005-01-21-89-300x199.jpg" alt="Epaulettes of Ensign and Lieutenant Fotheringham - Scots Fusilier Guards" width="300" height="199" /><p class="wp-caption-text">Epaulettes of Ensign and Lieutenant Fotheringham - Scots Fusilier Guards</p></div>
<p>The Scots Fusilier Guards landed at Kalamita Bay in the Crimea in September 1854, as part of the Guards Brigade, 1<sup>st</sup> Division, English Army of the East.  These were Her Majesty Queen Victoria’s elite personal guards.  In the Crimea the Guards Brigade consisted of the Grenadier Guards, Coldstream Guards, and Scots Fusilier Guards.  The Guards’ battle honours include Alma, Inkerman, and the Siege of Sevastopol.</p>
<p>Although they may have modified or discarded uniform parts later, when the Guards Brigade landed, the officers wore their full dress parade uniform with epaulettes and bearskin cap.  The photograph is of a fine example of Scots Fusilier Guards officer’s epaulettes, worn by Ensign and Lieutenant Fotheringham.</p>
<p>They are identified as Scots Fusilier epaulettes belonging to a subaltern (Lieutenant) by the thistle standing alone on the strap within the crescent.  A Captain would have had the same thistle with a crown on the epaulette, and a field officer would have had a Saint Andrew’s star, with crown above it.  There was also a difference in the size and shape of the bullion descending from the crescent depending on the rank.</p>
<p>Scots Fusilier Guards records indicate that Fotheringham served honourably in the Crimea.  He left active service as a Lieutenant and Captain in 1859.</p>
<p><em>This artifact was photographed courtesy of the National War Museum, Edinburgh Castle, Edinburgh, Scotland.</em></p>
<p><em> </em></p>
<div id="attachment_926" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-926" title="CAP COVER" src="http://willhutchison.com/blog/wp-content/uploads/2010/04/CAP-COVER2-300x230.jpg" alt="   " width="300" height="230" /><p class="wp-caption-text">   </p></div>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://willhutchison.com/blog/2010/04/07/epaulettes-belonging-to-ensign-and-lieutenant-thomas-frederick-scrymsoure-fotheringham-1st-battalion-scots-fusilier-guards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officer&#8217;s Albert Style Shako 1844-1855, Grenadier Company, 1st Bn, 1st (The Royal Scots) Regiment Of Foot</title>
		<link>http://willhutchison.com/blog/2010/04/03/officers-albert-style-shako-1844-1855-grenadier-company-1st-bn-1st-the-royal-scots-regiment-of-foot/</link>
		<comments>http://willhutchison.com/blog/2010/04/03/officers-albert-style-shako-1844-1855-grenadier-company-1st-bn-1st-the-royal-scots-regiment-of-foot/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:16:17 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[artifacts]]></category>
		<category><![CDATA[crimean war]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[militaria]]></category>
		<category><![CDATA[military history]]></category>
		<category><![CDATA[toy soldiers]]></category>
		<category><![CDATA[wargaming]]></category>
		<category><![CDATA[1st Regiment of Foot]]></category>
		<category><![CDATA[Albert Shako]]></category>
		<category><![CDATA[Alma]]></category>
		<category><![CDATA[Grenadier Company]]></category>
		<category><![CDATA[Inkerman]]></category>
		<category><![CDATA[Kalamita Bay]]></category>
		<category><![CDATA[Light Company]]></category>
		<category><![CDATA[Siege of Sevastopol]]></category>
		<category><![CDATA[The Royal Regiment]]></category>
		<category><![CDATA[The Royal Scots]]></category>
		<category><![CDATA[The Royal Scots Museum]]></category>

		<guid isPermaLink="false">http://willhutchison.com/blog/?p=908</guid>
		<description><![CDATA[The 1st Regiment of Foot, commonly known as The Royal Regiment or The Royal Scots, landed at Kalamita Bay in the Crimea in September 1854, as part of the 3rd Division, English Army of the East.  Their battle honours include Alma, Inkerman, and the Siege of Sevastopol.
This photograph shows an excellent example of the officer’s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_907" class="wp-caption alignleft" style="width: 209px"><img class="size-medium wp-image-907" title="CAP Royal Scots04" src="http://willhutchison.com/blog/wp-content/uploads/2010/04/CAP-Royal-Scots04-199x300.jpg" alt="Officer's Albert Shako 1844 - 55, Grenadier Company, 1st Battalion, 1st (The Royal Scots) Regiment of Foot" width="199" height="300" /><p class="wp-caption-text">Officer&#39;s Albert Shako 1844 - 55, Grenadier Company, 1st Battalion, 1st (The Royal Scots) Regiment of Foot</p></div>
<p>The 1<sup>st</sup> Regiment of Foot, commonly known as The Royal Regiment or The Royal Scots, landed at Kalamita Bay in the Crimea in September 1854, as part of the 3<sup>rd</sup> Division, English Army of the East.  Their battle honours include Alma, Inkerman, and the Siege of Sevastopol.</p>
<p>This photograph shows an excellent example of the officer’s Albert Shako, which was authorized in December 1843, and began appearing in the ranks in 1844.  It became regulation headgear with the publishing of the 1846 <em>Uniform Regulations</em>, and was replaced by a more stylish, sloping-forward shako in 1855.</p>
<p>The gilt chain chinstrap and shako badge denote an officer’s cap, while the white ball tuft and grenade within the shako badge indicate the Grenadier Company, on the right flank of the regiment.  The Grenadier Company led the way in an attack, and often functioned as skirmishers for the regiment, operating with the Light Company (A hunting horn in the badge and a green ball tuft) on the left flank.</p>
<p>The shako badge is a gilt eight-pointed star with battle honours on the star’s rays.  In the center of the badge is a laurel wreath surmounted by a crown.  Below the wreath is a scroll with the word “Peninsula,” and below that a Sphinx over the word “Egypt.”  Within the wreath is a grenade with “1” on the ball, circled with the words “Royal Regiment.”</p>
<p>The shako is black beaver.  Regulations specify it will be six and three quarters inches high.  The actual height measurement of this shako is six and seven eighths inches.  Perhaps it stretched a bit over the years or it was merely made that way for the officer, who would have contracted for its manufacture and paid from his own pocket.  It is correctly a quarter inch less in diameter at the top than at the bottom.  There is a two and three eighths inches wide front peak, and an inch and a quarter wide peak at the rear.  The gilt chin chain is fastened at the sides with rose-pattern ornaments.</p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em>This artifact was photographed courtesy of The Royal Scots Museum, Edinburgh Castle, Edinburgh, Scotland.</em></strong></p>
<p><strong><em> </em></strong></p>
<div id="attachment_911" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-911" title="CAP COVER" src="http://willhutchison.com/blog/wp-content/uploads/2010/04/CAP-COVER1-300x230.jpg" alt="  " width="300" height="230" /><p class="wp-caption-text">  </p></div>
<p><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://willhutchison.com/blog/2010/04/03/officers-albert-style-shako-1844-1855-grenadier-company-1st-bn-1st-the-royal-scots-regiment-of-foot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uniform Of Captain The Honourable Henry Hugh Manvers Percy, VC, Grenadier Guards</title>
		<link>http://willhutchison.com/blog/2010/03/31/uniform-of-captain-the-honourable-henry-hugh-manvers-percy-vc-grenadier-guards/</link>
		<comments>http://willhutchison.com/blog/2010/03/31/uniform-of-captain-the-honourable-henry-hugh-manvers-percy-vc-grenadier-guards/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:13:27 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[artifacts]]></category>
		<category><![CDATA[crimean war]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[militaria]]></category>
		<category><![CDATA[military history]]></category>
		<category><![CDATA[miniature soldiers]]></category>
		<category><![CDATA[toy soldiers]]></category>
		<category><![CDATA[wargaming]]></category>
		<category><![CDATA[1st Division]]></category>
		<category><![CDATA[Alma]]></category>
		<category><![CDATA[Coldstream Guards]]></category>
		<category><![CDATA[Grenadier Guards]]></category>
		<category><![CDATA[Guards Brigade]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[Inkerman]]></category>
		<category><![CDATA[Kalamita Bay]]></category>
		<category><![CDATA[Queen Victoria]]></category>
		<category><![CDATA[Sandbag Battery]]></category>
		<category><![CDATA[Scots Fusilier Guards]]></category>
		<category><![CDATA[Siege of Sevastopol]]></category>

		<guid isPermaLink="false">http://willhutchison.com/blog/?p=903</guid>
		<description><![CDATA[The Grenadier Guards landed at Kalamita Bay in the Crimea in September 1854, as part of the Guards Brigade, 1st Division, English Army of the East.  These were Her Majesty Queen Victoria’s elite personal guards.  In the Crimea, the Guards Brigade consisted of the Grenadier Guards, Coldstream Guards and Scots Fusilier Guards.  The Guards’ battle [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_904" class="wp-caption alignleft" style="width: 199px"><img class="size-medium wp-image-904" title="CAP Guards2005-01-12-065 copy" src="http://willhutchison.com/blog/wp-content/uploads/2010/03/CAP-Guards2005-01-12-065-copy-189x300.jpg" alt="Uniform of Capt &amp; LtCol Percy, VC, Grenadier Guards" width="189" height="300" /><p class="wp-caption-text">Uniform of Capt &amp; LtCol Percy, VC, Grenadier Guards</p></div>
<p>The Grenadier Guards landed at Kalamita Bay in the Crimea in September 1854, as part of the Guards Brigade, 1<sup>st</sup> Division, English Army of the East.  These were Her Majesty Queen Victoria’s elite personal guards.  In the Crimea, the Guards Brigade consisted of the Grenadier Guards, Coldstream Guards and Scots Fusilier Guards.  The Guards’ battle honours include Alma, Inkerman, and the Siege of Sevastopol.</p>
<p>Henry Percy was commissioned into the Grenadier Guards at age nineteen.  After almost twenty years of service, he embarked for the Crimea at age thirty-seven, as a Captain and Lieutenant Colonel (The dual rank system exclusive to Her Majesty’s Guards regiments).</p>
<p>At Alma he was wounded in the arm, but continued to lead his men in battle.  At Inkerman he led a charge into the Sandbag Battery, then held it against repeated Russian assaults by superior numbers.  Having run out of ammunition, he ordered his men to throw stones at the attacking enemy.  The Russians began doing the same, knocking Percy off the parapet once.  Upon his climbing back up, he was knocked senseless with another even larger stone.  He awoke bleeding badly and half blinded, but was able to join his men in a charge driving the enemy down the hill below the battery.  Out of ammunition and cut off, the wounded Percy led his men through dense brush to safety.  He received the Victoria Cross from Queen Victoria, personally, in Hyde Park on 26 June 1857.</p>
<p>This photograph shows his coatee, sash, and epaulettes under an officer&#8217;s greatcoat draped over the coatee in the manner commonly worn by officers in the Crimea.  Note that Percy had cut the standing collar from his coatee, no doubt to make it less restrictive on campaign.  The right sleeve of the coatee (not visible under the greatcoat) shows signs of rough field repair and dried blood.  The epaulettes show the grenade of the Grenadier Guards, and the braiding and crown of a Captain and Lieutenant Colonel.</p>
<p><em>This artifact was photographed courtesy of the Guards Museum, London, UK.</em></p>
<p><em> </em></p>
<div id="attachment_905" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-905" title="CAP COVER" src="http://willhutchison.com/blog/wp-content/uploads/2010/03/CAP-COVER3-300x230.jpg" alt="   " width="300" height="230" /><p class="wp-caption-text">   </p></div>
]]></content:encoded>
			<wfw:commentRss>http://willhutchison.com/blog/2010/03/31/uniform-of-captain-the-honourable-henry-hugh-manvers-percy-vc-grenadier-guards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Officer&#8217;s Shoulder-Belt Plate &#8211; Crimean War Period</title>
		<link>http://willhutchison.com/blog/2010/03/29/british-officers-shoulder-belt-plate-crimean-war-period/</link>
		<comments>http://willhutchison.com/blog/2010/03/29/british-officers-shoulder-belt-plate-crimean-war-period/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:38:00 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[artifacts]]></category>
		<category><![CDATA[crimean war]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[militaria]]></category>
		<category><![CDATA[military history]]></category>
		<category><![CDATA[miniature soldiers]]></category>
		<category><![CDATA[toy soldiers]]></category>
		<category><![CDATA[wargaming]]></category>
		<category><![CDATA[19th Regiment of Foot]]></category>
		<category><![CDATA[Alma]]></category>
		<category><![CDATA[Green Howards]]></category>
		<category><![CDATA[Inkerman]]></category>
		<category><![CDATA[Kalimita Bay]]></category>
		<category><![CDATA[Light Division]]></category>
		<category><![CDATA[Siege of Sevastopol]]></category>

		<guid isPermaLink="false">http://willhutchison.com/blog/?p=898</guid>
		<description><![CDATA[The 19th Regiment of Foot, later nicknamed the Green Howards, landed at Kalamita Bay in the Crimea in September 1854, as part of the Light Division of the English Army of the East.  Their battle honours include Alma, Inkerman, and the Siege of Sevastopol.
Most of the British officers who went to the Crimea carried a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_897" class="wp-caption alignleft" style="width: 250px"><img class="size-medium wp-image-897" title="GrnHowards 2005-02-10-0093 copy" src="http://willhutchison.com/blog/wp-content/uploads/2010/03/GrnHowards-2005-02-10-0093-copy-240x300.jpg" alt="Officer's Shoulder-Belt Plate, Battalion Company, 19th Regiment of Foot" width="240" height="300" /><p class="wp-caption-text">Officer&#39;s Shoulder-Belt Plate, Battalion Company, 19th Regiment of Foot</p></div>
<p>The 19<sup>th</sup> Regiment of Foot, later nicknamed the Green Howards, landed at Kalamita Bay in the Crimea in September 1854, as part of the Light Division of the English Army of the East.  Their battle honours include Alma, Inkerman, and the Siege of Sevastopol.</p>
<p>Most of the British officers who went to the Crimea carried a sword, and in some cases, a pistol, to defend themselves.  Various types of pistols were carried stuck in waist belts or saddlebags, but the sword was carried within easy reach on a sword belt across the officer’s right shoulder and hanging at his left hip.  This belt bore a breast plate more ornate and detailed than the enlisted soldiers (known as the ‘other ranks’) wore.</p>
<p>The artifact in this photograph is such an officer’s sword-belt plate of the 19<sup>th</sup> Regiment.  It is in excellent condition, with the exception of the chipped green malachite within the rope circle.  The officer’s regimental number is in Roman numerals (XIX).  Such a badge worn by enlisted soldiers would merely contain the Arabic number “19.”  The rope pattern, number, crown, and rectangular plate are gilt for officers.  The eight-pointed star is silver.</p>
<p>Although there is wear on the plate, there is no specific evidence of this artifact having been in the Crimea.</p>
<p><strong><em>This artifact was photographed courtesy of The Green Howards Museum, Richmond, UK.</em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em></p>
<div id="attachment_899" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-899" title="CAP COVER" src="http://willhutchison.com/blog/wp-content/uploads/2010/03/CAP-COVER2-300x230.jpg" alt="  " width="300" height="230" /><p class="wp-caption-text">  </p></div>
<p></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://willhutchison.com/blog/2010/03/29/british-officers-shoulder-belt-plate-crimean-war-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearskin Cap Worn By Major Sir Charles Russell, VC, Grenadier Guards, In The Crimean War</title>
		<link>http://willhutchison.com/blog/2010/03/26/bearskin-cap-worn-by-major-charles-russell-vc-grenadier-guards-in-the-crimean-war/</link>
		<comments>http://willhutchison.com/blog/2010/03/26/bearskin-cap-worn-by-major-charles-russell-vc-grenadier-guards-in-the-crimean-war/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:12:47 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[artifacts]]></category>
		<category><![CDATA[crimean war]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[militaria]]></category>
		<category><![CDATA[military history]]></category>
		<category><![CDATA[miniature soldiers]]></category>
		<category><![CDATA[toy soldiers]]></category>
		<category><![CDATA[wargaming]]></category>
		<category><![CDATA[1846 Uniform Regulations]]></category>
		<category><![CDATA[Alma]]></category>
		<category><![CDATA[bearskin cap]]></category>
		<category><![CDATA[Coldstream Guards]]></category>
		<category><![CDATA[Grenadier Guards]]></category>
		<category><![CDATA[Guards Brigade]]></category>
		<category><![CDATA[Inkerman]]></category>
		<category><![CDATA[Kalamita Bay]]></category>
		<category><![CDATA[Queen Victoria]]></category>
		<category><![CDATA[Sandbag Battery]]></category>
		<category><![CDATA[Scots Fusilier Guards]]></category>
		<category><![CDATA[Siege of Sevastopol]]></category>
		<category><![CDATA[Sir Charles Russell]]></category>
		<category><![CDATA[Victoria Cross]]></category>

		<guid isPermaLink="false">http://willhutchison.com/blog/?p=891</guid>
		<description><![CDATA[The Grenadier Guards landed at Kalamita Bay in the Crimea in September 1854, as part of the Guards Brigade, 1st Division, English Army of the East.  These were Her Majesty Queen Victoria’s elite personal guards.  In the Crimea the Guards Brigade consisted of the Grenadier Guards, Coldstream Guards, and Scots Fusilier Guards.  The Guards’ battle [...]]]></description>
